Products Description
Technical Parameters of Coil Spray Painting and Drying Line
These technical parameters are formulated for the coil spray painting and drying line model CSDL-1220. The equipment features a core design of "adapting to coil widths of 0.5-1.2m, a total line length of 20m, and an effective drying section length of 12m". It is specifically engineered for continuous surface spray painting and curing of metal coils (such as aluminum coils, steel coils) and plastic coils. The line offers automatic spray painting, precise temperature control, efficient drying, and environmental compliance, meeting the strict requirements of industries like building materials, home appliances, and auto parts for coil surface coating adhesion, flatness, and production efficiency.
1. Basic Specification Parameters
| Parameter Category | Specific Value/Description | Adaptation Description |
|---|---|---|
| Overall Dimensions | Total line length: 20m (feeding section: 2m + pre-treatment section: 2m + spray painting section: 2m + leveling section: 2m + drying section: 12m + winding section: 2m); total width: 2.2m; total height: 3.5m | Segmented structure adapts to workshop layout. Maintenance space is reserved for each functional section. The unwinding and winding sections support coils with a weight ≤ 5 tons. |
| Core Working Dimensions | Coil width adaptation: 0.5-1.2m; coil thickness: 0.1-2.0mm; effective width of drying section: 1.3m; internal height of drying section: 0.8m | Compatible with mainstream industrial coil specifications. Guide rollers can be adjusted to adapt to coils of different widths, ensuring uniform spray painting. |
| Equipment Weight | Approximately 12 tons | Matches workshop floor load standards (≥15kN/㎡). Reinforced bases are added to the winding section to distribute weight. |
| Installation Environment | Temperature: 5-45℃; humidity: ≤80%; well-ventilated; free of dust and strong magnetic interference; altitude: ≤1000m | Meets the environmental requirements of industrial painting workshops and prevents dust from affecting coating quality. |
2. Core Performance Parameters
| Parameter Category | Specific Value/Description | Technical Advantages |
|---|---|---|
| Operating Speed | Stepless adjustment of line speed: 1-10m/min; speed stability: ±0.1m/min | Matches the spray painting and drying needs of different coating thicknesses (10-100μm), ensuring uniform coating without sagging. |
| Spray System Performance | Number of spray guns: 4 (2 upper, 2 lower); spray pressure: 0.3-0.6MPa; coating thickness error: ±5μm; paint utilization rate: ≥90% | Automatic electrostatic spray technology reduces paint waste. Synchronous upper and lower spray painting improves production efficiency. |
| Drying Temperature Control | Drying section with 3-zone temperature control; temperature range: 60-200℃; temperature fluctuation: ±2℃; independent temperature adjustment for each zone | Meets the process requirements of "preheating and leveling - constant temperature curing - cooling and shaping". Adapts to different types of paints (e.g., PU, PE, powder coatings). |
| Production Efficiency | Taking 1.2m-wide, 0.5mm-thick aluminum coils as an example, with a coating thickness of 50μm, the daily output (8 hours) is ≥4000㎡ | Continuous operation design reduces downtime for material change, meeting large-scale production needs. |
3. Key System Parameters
3.1 Coil Conveying and Positioning System
3.2 Spray Painting and Leveling System
3.3 Drying and Hot Air System
3.4 Environmental Protection and Waste Gas Treatment System
3.5 Control System
3.6 Safety System
4. Adaptable Materials and Processes
| Adaptable Material Type | Recommended Process Parameters | Coating Quality Standards |
|---|---|---|
| Aluminum coils/aluminum alloy coils (for architectural decoration) | Line speed: 3-5m/min; spray pressure: 0.4MPa; coating thickness: 30-50μm; drying temperatures: Zone 1 (80℃), Zone 2 (150℃), Zone 3 (120℃) | Adhesion: ≤Grade 1 (cross-cut test); hardness: ≥2H; salt spray resistance: ≥500h; no pinholes or orange peel defects. |
| Cold-rolled steel coils (for home appliance casings) | Line speed: 2-4m/min; spray pressure: 0.5MPa; coating thickness: 50-80μm; drying temperatures: Zone 1 (100℃), Zone 2 (180℃), Zone 3 (150℃) | Adhesion: ≤Grade 0; flexibility: ≤2mm; impact resistance: ≥50kg·cm; gloss deviation: ±5°. |
| PVC plastic coils (for advertising decoration) | Line speed: 5-8m/min; spray pressure: 0.3MPa; coating thickness: 10-30μm; drying temperatures: Zone 1 (60℃), Zone 2 (100℃), Zone 3 (80℃) | Good adhesion; no cracking or peeling; weather resistance: ≥1000h (artificial accelerated aging). |
5. Energy Consumption and Operation & Maintenance Parameters
The equipment realizes fully automated operation from coil feeding to finished product winding through precise control of coil conveying, optimization of spray painting processes, and efficient design of the drying system. It can be customized to adjust parameters such as spray pressure, drying temperature, and line speed according to users' specific coil specifications, paint types, and coating requirements. Meanwhile, it supports the addition of extended functions such as double-sided spray painting and online film lamination to meet diversified production needs.
Do you need me to organize a simplified English parameter comparison table for this coil spray painting and drying line, which can clearly contrast core indicators like dimensions, performance, and energy consumption for quick reference?